NO | Part Number | QTY | Maker |
1 | 0402WGJ0433TCE | 50000 | ROYALOHM |
2 | 0603WAJ0302T5E | 150000 | ROYALOHM |
3 | 0603WAJ0333T5E | 50000 | ROYALOHM |
4 | 0805W8J0301T5E | 25000 | ROYALOHM |
5 | 0805W8J0471T5E | 60000 | ROYALOHM |
6 | C1005JB1A225KT | 50000 | TDK |
7 | C1005NP0100JGT | 50000 | DARFON |
8 | C1005X7R1A104KT | 100000 | TDK |
9 | C1005X7R1C104KT | 200000 | TDK |
10 | C1005X7R1E473KT | 250000 | TDK |
11 | C1005X7R1H102KT | 100000 | TDK |
12 | C1608X5R1E105KT | 400000 | TDK |
13 | C1608X7R1C105KT | 400000 | TDK |
14 | C1608X7R1E104MT | 200000 | TDK |
15 | C1608X7R1H102KT | 50000 | TDK |
16 | C1608X7R1H103KT | 250000 | TDK |
17 | C1608X7R1H104KT | 800000 | TDK |
18 | C1608X7R1H473KT | 200000 | TDK |
19 | C2012JB1A106KT | 50000 | TDK |
20 | C2012X7R1E105KT | 50000 | TDK |
21 | CL05C100JB5NNNC | 120000 | SAMSUNG |
22 | CL05C181JB5NNNC | 150000 | SAMSUNG |
23 | CL05C200JB5NNNC | 100000 | SAMSUNG |
24 | CL10B105KA8NNNC | 260000 | SAMSUNG |
25 | CL21B102KECSNNC | 500000 | SAMSUNG |
26 | CL21B475KOFNNNE | 500000 | SAMSUNG |
27 | CL31B105KBHNNNE | 500000 | SAMSUNG |
28 | CL31B106KAHNNNE | 260000 | SAMSUNG |
29 | CL31B225KAHNNNE | 300000 | SAMSUNG |
30 | CL31B225KBHNNNE | 5000000 | SAMSUNG |
31 | CL31B475KBHNNNE | 400000 | SAMSUNG |
32 | GCM188R71H224KA64D | 300000 | Murata |
33 | GRM1555C1H101JA01D | 2050000 | Murata |
34 | GRM155R71H102KA01D | 3300000 | Murata |
35 | GRM155R71H103KA88D | 1050000 | Murata |
36 | GRM155R71H104KE14D | 480000 | Murata |
37 | GRM188F51E104ZA01D | 430000 | Murata |
38 | GRM188R71H102KA01D | 1000000 | Murata |
39 | GRM188R71H104KA93D | 1000000 | Murata |
40 | GRM188R71H222KA01D | 60000 | Murata |
41 | GRM188R71H224KAC4D | 180000 | Murata |
42 | GRM188R71H471KA01D | 200000 | Murata |
43 | GRM2165C1H101JA01D | 400000 | Murata |
44 | GRM216R71H102KA01D | 1200000 | Murata |
45 | GRM216R71H102MA01D | 210000 | Murata |
46 | GRM216R71H103KA01D | 10250000 | Murata |
48 | GRM216R71H471KA01D | 200000 | Murata |
49 | GRM21BF51C105ZA01L | 198000 | Murata |
50 | GRM21BR61E106KA73L | 72000 | Murata |
51 | GRM31CR71E106KA12L | 270000 | Murata |
52 | MCR01MRTF1000 | 500000 | ROHM |
53 | MCR01MRTJ100 | 590000 | ROHM |
54 | MCR01MRTJ101 | 200000 | ROHM |
55 | VL621/DN | 9000 | panasonic |
56 | BSC039N06NS | 65000 | Infineon |
57 | ICE3PCS01G | 5000 | Infineon |
58 | IPA60R280P7S | 1000 | Infineon |
59 | IPA60R400CE | 5000 | Infineon |
60 | IPA65R400CE | 6000 | Infineon |
61 | IPA70R360P7S | 7500 | Infineon |
62 | IPA80R1K0CE | 60000 | Infineon |
63 | IPA80R280P7 | 2000 | Infineon |
64 | IPD65R650CE | 50000 | Infineon |
65 | IPD80R1K0CE | 2500 | Infineon |
66 | IPN60R3K4CE | 6000 | Infineon |
67 | IR2184STRPBF | 2500 | Infineon |
68 | IRF4104PBF | 2000 | Infineon |
69 | IRF540NPBF | 10000 | Infineon |
70 | IRF640NPBF | 50000 | Infineon |
71 | IRF6665TRPBF | 24000 | Infineon |
72 | IRFB3206PBF | 66800 | Infineon |
73 | IRFB3607PBF | 38995 | Infineon |
74 | IRFB38N20DPBF | 28000 | Infineon |
75 | IRFB4110PBF | 10000 | Infineon |
76 | IRFB7434PBF | 84000 | Infineon |
77 | IRFB7437PBF | 62000 | Infineon |
78 | IRFB7446PBF | 10000 | Infineon |
79 | IRFH5300TRPBF | 60000 | Infineon |
80 | IRFH7440TRPBF | 12000 | Infineon |
81 | IRFP064NPBF | 3600 | Infineon |
82 | IRFP4368PBF | 47100 | Infineon |
83 | IRFP4468PBF | 20700 | Infineon |
84 | IRFP4868PBF | 35200 | Infineon |
85 | IRFR4615TRLPBF | 36000 | Infineon |
86 | IRFS3607TRLPBF | 8800 | Infineon |
87 | IRFZ44NPBF | 148000 | Infineon |
88 | IRLB3034PBF | 182000 | Infineon |
89 | IRLML2060TRPBF | 15000 | Infineon |
90 | IRLML2803TRPBF | 18000 | Infineon |
91 | IRLR8726TRLPBF | 21000 | Infineon |
92 | IRMCF183MTR | 171000 | Infineon |
93 | IRS2118STRPBF | 72500 | Infineon |
94 | IRS2127STRPBF | 10000 | Infineon |
95 | DB2S31400L | 900000 | Panasonic |
96 | 77138-001LF | 2000000 | Amphenol |
SHENZHEN OFFICE:Rm1403, FL 14th, LianTai Plaza, ZiZhu 6 Rd, FuTian Shenzhen.
HK OFFICE:FLAT/RM A 9/F SILVERCORP INTERNATIONAL TOWER 707-713 NATHAN ROAD MONGKOK KL HK
Contact:Mr. Chen
E-mail:joechen@favorite-tech.com